Opis
Filtry powietrza K&N składają się z czterech do sześciu warstw bawełny ułożonej pomiędzy dwoma arkuszami aluminiowej siatki. Tak przygotowana warstwa filtracyjna jest składana harmonijkowo co zwiększa jej powierzchnię. Filtry powietrza K&N są filtrami mokrymi, co oznacza, że są nasączone specjalnym olejkiem zatrzymującym najdrobniejsze zanieczyszczenia.
Wysoko przepływowe filtry z wkładem z gazy bawełnianej można myć i używać wielokrotnie. 8 kg
Lista aplikacyjna:
| Marka | Model | Silnik | Rok | Uwagi |
|---|---|---|---|---|
| Citroen | AX | 1. 4L L4 Diesel | 1988-1997 | |
| Citroen | BX | 1. 6L L4 Gas | 1988-1994 | |
| Citroen | BX | 1. 6L L4 Gas | 1987-1987 | From 7/87 |
| Citroen | BX | 1. 8L L4 Diesel | 1988-1994 | |
| Citroen | BX | 1. 9L L4 Diesel | 1988-1994 | |
| Citroen | BX | 1. 9L L4 Diesel | 1987-1987 | From 7/87 |
| Citroen | BX | 1. 9L L4 Gas | 1988-1994 | |
| Citroen | BX | 1. 9L L4 Gas | 1987-1987 | From 7/87 |
| Citroen | C5 | 1. 8L L4 Gas | 2004-2004 | To 10/04 |
| Citroen | C5 | 1. 8L L4 Gas | 2001-2003 | |
| Citroen | C5 | 2. 0L L4 Diesel | 2004-2004 | To 10/04 |
| Citroen | C5 | 2. 0L L4 Diesel | 2001-2003 | |
| Citroen | C5 | 2. 0L L4 Gas | 2004-2004 | To 10/04 |
| Citroen | C5 | 2. 0L L4 Gas | 2001-2003 | |
| Citroen | C5 | 2. 2L L4 Diesel | 2004-2004 | To 10/04 |
| Citroen | C5 | 2. 2L L4 Diesel | 2001-2003 | |
| Citroen | C5 | 3. 0L V6 Gas | 2004-2004 | To 10/04 |
| Citroen | C5 | 3. 0L V6 Gas | 2001-2003 | |
| Citroen | C8 | 2. 0L L4 Diesel | 2006-2006 | From 6/06 |
| Citroen | C8 | 2. 0L L4 Diesel | 2002-2005 | |
| Citroen | C8 | 2. 0L L4 Gas | 2002-2010 | |
| Citroen | C8 | 2. 2L L4 Diesel | 2007-2007 | To 9/07 |
| Citroen | C8 | 2. 2L L4 Diesel | 2002-2006 | |
| Citroen | C8 | 2. 2L L4 Gas | 2002-2005 | |
| Citroen | C8 | 3. 0L V6 Gas | 2002-2008 | |
| Citroen | Evasion | 1. 8L L4 Gas | 1997-2002 | |
| Citroen | Evasion | 1. 9L L4 Diesel | 1994-2002 | |
| Citroen | Evasion | 2. 0L L4 Diesel | 1997-2002 | |
| Citroen | Evasion | 2. 0L L4 Gas | 1994-2002 | |
| Citroen | Evasion | 2. 1L L4 Diesel | 1996-2002 | |
| Citroen | Expert | 1. 6L L4 Gas | 1996-2004 | |
| Citroen | Expert | 1. 9L L4 Diesel | 1996-2004 | Turbo |
| Citroen | Expert | 2. 0L L4 Diesel | 1996-2004 | HDi |
| Citroen | Expert | 2. 0L L4 Gas | 1996-2004 | 16v |
| Citroen | Jumpy | 1. 6L L4 Gas | 1995-2006 | |
| Citroen | Jumpy | 1. 9L L4 Diesel | 1996-2006 | |
| Citroen | Jumpy | 2. 0L L4 Diesel | 1999-2006 | |
| Citroen | Jumpy | 2. 0L L4 Gas | 2000-2006 | |
| Citroen | Xantia | 1. 8L L4 Gas | 1995-2003 | 16v |
| Citroen | Xantia | 1. 9L L4 Diesel | 1994-1998 | |
| Citroen | Xantia | 2. 0L L4 Diesel | 1999-2003 | |
| Citroen | Xantia | 2. 0L L4 Gas | 1996-2003 | 16v |
| Citroen | Xantia | 2. 0L L4 Gas | 1995-1995 | From 6/95, 16v |
| Citroen | Xantia | 2. 1L L4 Diesel | 1995-1999 | |
| Citroen | Xantia | 3. 0L V6 Gas | 1997-2001 | |
| Fiat | Scudo | 1. 6L L4 Gas | 2007-2007 | To 1/07 |
| Fiat | Scudo | 1. 6L L4 Gas | 1996-2006 | |
| Fiat | Scudo | 1. 9L L4 Diesel | 2007-2007 | To 1/07 |
| Fiat | Scudo | 1. 9L L4 Diesel | 1996-2006 | |
| Fiat | Scudo | 2. 0L L4 Diesel | 1999-2006 | |
| Fiat | Scudo | 2. 0L L4 Gas | 2000-2006 | |
| Fiat | Ulysse | 1. 8L L4 Gas | 1997-2002 | |
| Fiat | Ulysse | 1. 9L L4 Diesel | 1995-2002 | |
| Fiat | Ulysse | 2. 0L L4 Diesel | 1999-2008 | |
| Fiat | Ulysse | 2. 0L L4 Gas | 1994-2008 | |
| Fiat | Ulysse | 2. 1L L4 Diesel | 1996-1999 | |
| Fiat | Ulysse | 2. 2L L4 Diesel | 2007-2007 | To 9/07 |
| Fiat | Ulysse | 2. 2L L4 Diesel | 2002-2006 | |
| Fiat | Ulysse | 3. 0L V6 Gas | 2002-2007 | |
| Lancia | Phedra | 2. 0L L4 Diesel | 2002-2006 | |
| Lancia | Phedra | 2. 0L L4 Gas | 2002-2005 | |
| Lancia | Phedra | 2. 2L L4 Diesel | 2007-2007 | To 9/07 |
| Lancia | Phedra | 2. 2L L4 Diesel | 2002-2006 | |
| Lancia | Phedra | 3. 0L V6 Gas | 2002-2006 | |
| Lancia | Zeta | 2. 0L L4 Diesel | 1999-2002 | |
| Lancia | Zeta | 2. 0L L4 Gas | 1995-2002 | |
| Lancia | Zeta | 2. 1L L4 Diesel | 1996-1999 | |
| Perodua | 807 | 2. 0L L4 Gas | 2002-2002 | 138BHP, 16v, DOHC |
| Peugeot | 106 I | 1. 4L L4 Diesel | 1992-1996 | |
| Peugeot | 309 | 1. 7L L4 | 1989-1989 | SRD |
| Peugeot | 405 | 1. 8L CARB | 1987-1987 | GRi, SRi |
| Peugeot | 405 | 1. 9L L4 Gas | 1989-1991 | |
| Peugeot | 405 I | 1. 6L L4 Gas | 1987-1992 | |
| Peugeot | 405 I | 1. 8L L4 Diesel | 1987-1992 | |
| Peugeot | 405 I | 1. 9L L4 Diesel | 1988-1992 | |
| Peugeot | 405 I | 1. 9L L4 Gas | 1987-1993 | |
| Peugeot | 405 II | 1. 6L L4 Gas | 1992-1996 | |
| Peugeot | 405 II | 1. 9L L4 Diesel | 1992-1996 | |
| Peugeot | 406 | 1. 8L L4 Gas | 2000-2000 | To 10/00 |
| Peugeot | 406 | 1. 8L L4 Gas | 1997-1999 | EU |
| Peugeot | 406 | 1. 8L L4 Gas | 1995-1996 | |
| Peugeot | 406 | 1. 9L L4 Diesel | 1996-2004 | |
| Peugeot | 406 | 2. 0L L4 Diesel | 1998-2004 | |
| Peugeot | 406 | 2. 0L L4 Gas | 2001-2004 | Turbo |
| Peugeot | 406 | 2. 0L L4 Gas | 2000-2000 | To 8/00, Turbo |
| Peugeot | 406 | 2. 0L L4 Gas | 1995-1999 | |
| Peugeot | 406 | 2. 1L L4 Diesel | 1996-2004 | |
| Peugeot | 406 | 2. 9L V6 Gas | 1996-2004 | |
| Peugeot | 406 | 3. 0L V6 Gas | 2000-2004 | 190BHP |
| Peugeot | 406 | 3. 0L V6 Gas | 1996-1999 | |
| Peugeot | 607 | 2. 0L L4 Diesel | 2000-2005 | |
| Peugeot | 607 | 2. 0L L4 Gas | 2000-2005 | |
| Peugeot | 607 | 2. 2L L4 Diesel | 2000-2005 | |
| Peugeot | 607 | 2. 2L L4 Gas | 2000-2005 | |
| Peugeot | 607 | 3. 0L L4 Gas | 2000-2005 | |
| Peugeot | 806 | 1. 8L L4 Gas | 1995-2002 | |
| Peugeot | 806 | 1. 9L L4 Diesel | 1995-2002 | |
| Peugeot | 806 | 2. 0L L4 Diesel | 1999-2002 | |
| Peugeot | 806 | 2. 0L L4 Gas | 1994-2002 | |
| Peugeot | 806 | 2. 1L L4 Diesel | 1996-1999 | |
| Peugeot | 807 | 2. 0L L4 Diesel | 2006-2006 | To 6/06 |
| Peugeot | 807 | 2. 0L L4 Diesel | 2002-2005 | |
| Peugeot | 807 | 2. 0L L4 Gas | 2002-2009 | |
| Peugeot | 807 | 2. 2L L4 Diesel | 2007-2007 | To 9/07 |
| Peugeot | 807 | 2. 2L L4 Diesel | 2002-2006 | |
| Peugeot | 807 | 2. 2L L4 Gas | 2002-2006 | |
| Peugeot | 807 | 3. 0L V6 Gas | 2002-2009 | |
| Peugeot | Expert | 1. 6L L4 Gas | 1996-2005 | |
| Peugeot | Expert | 1. 9L L4 Diesel | 1996-2005 | |
| Peugeot | Expert | 2. 0L L4 Diesel | 2000-2006 | |
| Peugeot | Expert | 2. 0L L4 Gas | 2000-2005 | |
| Rover | Metro | 1. 4L L4 Diesel | 1992-1995 |
Referencje:
- Citroen 142796
- Citroen 1444A8
- Citroen 1444F4
- Citroen 1444H7
- Citroen 1444O8
- Citroen 1444R7
- Citroen 1444T5
- Citroen 1444T7
- Citroen 1444T9
- Citroen 1444W8
- Fiat 9463381080
- Fiat 9463624580
- Fiat 9569762480
- Fiat 9569762680
- Fiat 9601099180
- Fiat 9620823680
- Lancia 9620759680
- Lancia 9626759680
- Mann-Hummel C33156
- Peugeot 144488
- Peugeot 1444A9
- Peugeot 1444F3
- Peugeot 1444H4
- Peugeot 1444H6
- Peugeot 1444T1
- Peugeot 1444T3
- Peugeot 1444T4
- Ryco A1689
- Wesfil WA5009
- WIX WA6185





