Opis
Turbosprężarki Garrett charakteryzują się najwyższą wydajnością i niezawodnością, popartą wieloletnim doświadczeniem.
Zastosowanie :
- Moc: 200 – 475HP
- Pojemność: 1. 4L – 2. 5L
Features:
GEN 2 AERODYNAMICS FEATURE INCREASED HORSEPOWER RANGE
IMPROVED PORTED SHROUD DESIGN FOR SURGE RESISTANCE
NEW FULLY MACHINED SPEED SENSOR PORT.
SOLD AS ASSEMBLY KITS (SUPER CORE + TURBINE HSG)
Turbina występuje w poniżej wylistowanych konfiguracjach:
| Compressor | Turbine | |||||||
|---|---|---|---|---|---|---|---|---|
| Super Core Reference Data | Inducer | Exducer | Trim | A/R | Inducer | Exducer | Trim | |
| GTX2860R | 46mm | 60mm | 58 | 0. 60 | 54mm | 47mm | 76 | |
| Notes: | Assembly Kit PN | Super Core PN | Turbine Kit PN | A/R | Inlet | Outlet | Wastegate | Divided |
| Assembly Kit PN Includes Super Core and Turbine Kit | 856800-5003S | 849894-5001S | 827690-0003 | 0. 64 | T25 | 5 bolt | Wastegated | N |
| 856800-5004S | 849894-5001S | 827690-0004 | 0. 86 | T25 | 5 bolt | Wastegated | N | |
| 856800-5001S | 849894-5001S | 827690-0001 | 0. 57 | V-Band | V-Band | Free Float | N | |
| 856800-5002S | 849894-5001S | 827690-0002 | 0. 72 | V-Band | V-Band | Free Float | N |
Wymiary:
Wykresy:





