Opis
Filtry powietrza K&N składają się z czterech do sześciu warstw bawełny ułożonej pomiędzy dwoma arkuszami aluminiowej siatki. Tak przygotowana warstwa filtracyjna jest składana harmonijkowo co zwiększa jej powierzchnię. Filtry powietrza K&N są filtrami mokrymi, co oznacza, że są nasączone specjalnym olejkiem zatrzymującym najdrobniejsze zanieczyszczenia.
Wysoko przepływowe filtry z wkładem z gazy bawełnianej można myć i używać wielokrotnie. 6 kg
Lista aplikacyjna:
| Marka | Model | Silnik | Rok | Uwagi |
|---|---|---|---|---|
| Ford | C-Max | 1. 6L L4 Diesel | 2007-2010 | |
| Ford | C-Max | 1. 6L L4 Gas | 2007-2010 | |
| Ford | C-Max | 1. 8L L4 Gas | 2007-2010 | |
| Ford | C-Max | 2. 0L L4 Diesel | 2007-2010 | |
| Ford | C-Max | 2. 0L L4 Gas | 2007-2010 | |
| Ford | C-Max II | 1. 0L L3 Gas | 2018-2018 | Euro 5 |
| Ford | C-Max II | 1. 0L L3 Gas | 2012-2017 | |
| Ford | C-Max II | 1. 5L L4 Diesel | 2015-2020 | |
| Ford | C-Max II | 1. 5L L4 Gas | 2015-2020 | |
| Ford | C-Max II | 1. 6L L4 Diesel | 2010-2015 | |
| Ford | C-Max II | 1. 6L L4 Gas | 2010-2018 | |
| Ford | C-Max II | 2. 0L L4 Diesel | 2010-2020 | |
| Ford | Escape | 1. 5L L4 Gas | 2017-2019 | |
| Ford | Escape | 1. 6L L4 Gas | 2013-2016 | |
| Ford | Escape | 2. 0L L4 Diesel | 2017-2020 | |
| Ford | Escape | 2. 0L L4 Gas | 2013-2019 | |
| Ford | Focus | 1. 0L L3 Gas | 2015-2018 | |
| Ford | Focus | 2. 0L L4 Gas | 2012-2018 | |
| Ford | Focus II | 1. 4L L4 Gas | 2008-2010 | |
| Ford | Focus II | 1. 4L L4 Gas | 2007-2007 | From 8/07 |
| Ford | Focus II | 1. 6L L4 Diesel | 2008-2010 | |
| Ford | Focus II | 1. 6L L4 Diesel | 2007-2007 | From 8/07 |
| Ford | Focus II | 1. 6L L4 Gas | 2008-2010 | |
| Ford | Focus II | 1. 6L L4 Gas | 2007-2007 | From 8/07 |
| Ford | Focus II | 1. 8L L4 Diesel | 2008-2008 | |
| Ford | Focus II | 1. 8L L4 Diesel | 2007-2007 | From 8/07 |
| Ford | Focus II | 1. 8L L4 Gas | 2008-2010 | |
| Ford | Focus II | 1. 8L L4 Gas | 2007-2007 | From 8/07 |
| Ford | Focus II | 2. 0L L4 Diesel | 2008-2009 | |
| Ford | Focus II | 2. 0L L4 Diesel | 2007-2007 | From 8/07 |
| Ford | Focus II | 2. 0L L4 Gas | 2008-2010 | |
| Ford | Focus II | 2. 0L L4 Gas | 2007-2007 | From 8/07 |
| Ford | Focus II | 2. 5L L5 Gas | 2009-2010 | RS |
| Ford | Focus III | 1. 0L L3 Gas | 2012-2018 | |
| Ford | Focus III | 1. 5L L4 Diesel | 2015-2018 | |
| Ford | Focus III | 1. 5L L4 Gas | 2014-2018 | |
| Ford | Focus III | 1. 6L L4 Diesel | 2010-2015 | |
| Ford | Focus III | 1. 6L L4 Gas | 2010-2018 | |
| Ford | Focus III | 2. 0L L4 Diesel | 2010-2018 | |
| Ford | Focus III | 2. 0L L4 Gas | 2012-2018 | |
| Ford | Focus III | 2. 3L L4 Gas | 2016-2018 | |
| Ford | Focus RS | 2. 3L L4 Gas | 2015-2018 | |
| Ford | Focus ST | 2. 0L L4 Diesel | 2014-2018 | |
| Ford | Focus ST | 2. 0L L4 Gas | 2013-2018 | |
| Ford | Focus XR5 | 2. 5L L4 Gas | 2009-2010 | |
| Ford | Focus XR5 | 2. 5L L5 Gas | 2011-2011 | |
| Ford | Furuisi | 1. 5L L4 Gas | 2015-2017 | |
| Ford | Grand C-Max | 1. 0L L3 Gas | 2018-2018 | Euro 5 |
| Ford | Grand C-Max | 1. 0L L3 Gas | 2012-2017 | |
| Ford | Grand C-Max | 1. 5L L4 Diesel | 2015-2020 | |
| Ford | Grand C-Max | 1. 5L L4 Gas | 2015-2020 | |
| Ford | Grand C-Max | 1. 6L L4 Diesel | 2010-2015 | |
| Ford | Grand C-Max | 1. 6L L4 Gas | 2010-2018 | |
| Ford | Grand C-Max | 2. 0L L4 Diesel | 2010-2020 | |
| Ford | Kuga | 1. 6L L4 Gas | 2012-2013 | |
| Ford | Kuga | 2. 0L L4 Diesel | 2008-2012 | |
| Ford | Kuga II | 1. 5L L4 Diesel | 2016-2019 | |
| Ford | Kuga II | 1. 5L L4 Gas | 2015-2019 | |
| Ford | Kuga II | 1. 6L L4 Gas | 2014-2015 | |
| Ford | Kuga II | 2. 0L L4 Diesel | 2013-2019 | |
| Ford | Kuga II | 2. 0L L4 Gas | 2017-2018 | |
| Ford | Tourneo Connect | 1. 0L L3 Gas | 2018-2018 | Euro 5 |
| Ford | Tourneo Connect | 1. 0L L3 Gas | 2014-2017 | |
| Ford | Tourneo Connect | 1. 5L L4 Diesel | 2018-2018 | Euro 5 |
| Ford | Tourneo Connect | 1. 5L L4 Diesel | 2015-2017 | |
| Ford | Tourneo Connect | 1. 6L L4 Diesel | 2014-2015 | |
| Ford | Tourneo Connect | 1. 6L L4 Gas | 2014-2015 | |
| Ford | Transit Connect | 1. 0L L3 Gas | 2018-2018 | Euro 5 |
| Ford | Transit Connect | 1. 0L L3 Gas | 2014-2017 | |
| Ford | Transit Connect | 1. 5L L4 Diesel | 2018-2018 | Euro 5 |
| Ford | Transit Connect | 1. 5L L4 Diesel | 2016-2017 | |
| Ford | Transit Connect | 1. 6L L4 Diesel | 2014-2016 | |
| Ford | Transit Connect | 1. 6L L4 Gas | 2014-2019 | |
| Lincoln | MKC | 2. 0L L4 Gas | 2015-2019 | |
| Lincoln | MKC | 2. 3L L4 Gas | 2015-2019 | |
| Mazda | 3 | 1. 6L L4 Diesel | 2010-2013 | |
| Mazda | 3 | 1. 6L L4 Diesel | 2009-2009 | From 6/09 |
| Mazda | 5 | 1. 6L L4 Diesel | 2010-2015 | |
| Volvo | C30 | 1. 6L L4 Diesel | 2008-2013 | |
| Volvo | C30 | 1. 6L L4 Diesel | 2007-2007 | From 8/07 |
| Volvo | C30 | 1. 6L L4 Gas | 2008-2011 | |
| Volvo | C30 | 1. 6L L4 Gas | 2007-2007 | From 8/07 |
| Volvo | C30 | 1. 8L L4 Gas | 2008-2009 | |
| Volvo | C30 | 1. 8L L4 Gas | 2007-2007 | From 8/07 |
| Volvo | C30 | 2. 0L L4 Diesel | 2008-2010 | |
| Volvo | C30 | 2. 0L L4 Diesel | 2007-2007 | From 8/07 |
| Volvo | C30 | 2. 0L L4 Gas | 2008-2013 | |
| Volvo | C30 | 2. 0L L4 Gas | 2007-2007 | From 8/07 |
| Volvo | C70 II | 2. 0L L4 Diesel | 2008-2009 | |
| Volvo | S40 II | 1. 6L L4 Diesel | 2008-2012 | |
| Volvo | S40 II | 1. 6L L4 Diesel | 2007-2007 | From 8/07 |
| Volvo | S40 II | 1. 6L L4 Gas | 2008-2012 | |
| Volvo | S40 II | 1. 6L L4 Gas | 2007-2007 | From 8/07 |
| Volvo | S40 II | 1. 8L L4 Gas | 2008-2012 | |
| Volvo | S40 II | 1. 8L L4 Gas | 2007-2007 | From 8/07 |
| Volvo | S40 II | 2. 0L L4 Diesel | 2008-2010 | |
| Volvo | S40 II | 2. 0L L4 Diesel | 2007-2007 | From 8/07 |
| Volvo | S40 II | 2. 0L L4 Gas | 2008-2012 | |
| Volvo | S40 II | 2. 0L L4 Gas | 2007-2007 | From 8/07 |
| Volvo | V40 Cross Country | 1. 6L L4 Diesel | 2013-2014 | |
| Volvo | V40 Cross Country | 1. 6L L4 Gas | 2013-2014 | |
| Volvo | V40 II | 1. 6L L4 Diesel | 2012-2014 | |
| Volvo | V40 II | 1. 6L L4 Gas | 2012-2015 | |
| Volvo | V50 | 1. 6L L4 Diesel | 2008-2012 | |
| Volvo | V50 | 1. 6L L4 Diesel | 2007-2007 | From 8/07 |
| Volvo | V50 | 1. 6L L4 Gas | 2008-2011 | |
| Volvo | V50 | 1. 6L L4 Gas | 2007-2007 | From 8/07 |
| Volvo | V50 | 1. 8L L4 Gas | 2008-2009 | |
| Volvo | V50 | 1. 8L L4 Gas | 2007-2007 | From 8/07 |
| Volvo | V50 | 2. 0L L4 Diesel | 2008-2010 | |
| Volvo | V50 | 2. 0L L4 Diesel | 2007-2007 | From 8/07 |
| Volvo | V50 | 2. 0L L4 Gas | 2008-2012 | |
| Volvo | V50 | 2. 0L L4 Gas | 2007-2007 | From 8/07 |
| Volvo | V70 III | 1. 6L L4 Diesel | 2010-2014 |
Referencje:
- AC Delco A3626C
- BMC FB55908
- Champ Labs. AF6908
- Ford 1296204
- Ford 1477153
- Ford 1496204
- Ford 1511213
- Ford 1708877
- Ford 1848220
- Ford 7M519601
- Ford 7M519601AC
- Ford AV619601AL
- Ford CV6Z9601A
- Ford ED819601AA
- Fram CA11114
- Jason JA753P0
- Luber-Finer AF6908
- Mazda Y64213Z40B
- MicroGard MGA49017
- Mobil AF6908
- Motorcraft FA1908
- Parts Plus AF6149
- Premium Guard PA6149
- Pronto PA6149
- Purepro A6149
- Purolator A36149
- Repco RAF339
- Ryco A1630
- Service Champ AF6149
- Simota OFO010
- STP SA11114
- Valvoline VA288
- Volvo 16899132
- Volvo 30792881
- Volvo 31338216
- Volvo 76899132
- Volvo 7699132
- Warner WAF6908
- Wesfil WA5175
- WIX 49017





