Opis
Filtry oleju K&N Performance Silver Cartridge są skonstruowane tak aby poprawić wydajność silnika poprzez zmniejszenie ograniczeń filtra oleju.
Filtr dedykowany jest do poniższych pojazdów:
| Rok od | Rok do | Marka | Model |
| 2001 | 2006 | Chrysler | Cirrus 2. 4L L4 Gas |
| 2003 | 2009 | Chrysler | PT Cruiser 2. 8L L4 CARB |
| 1965 | 1965 | Datsun | Station Wagon 79 L4 CARB |
| 1966 | 1970 | Datsun | Station Wagon 97 L4 CARB |
| 2004 | 2008 | Dodge | Dakota 3. 7L V6 Gas |
| 2004 | 2008 | Dodge | Durango 3. 7L V6 Gas |
| 2003 | 2005 | Dodge | Neon SRT-4 2. 4L L4 Gas |
| 2007 | 2008 | Dodge | Nitro 3. 7L V6 Gas |
| 2002 | 2008 | Dodge | Ram 1500 3. 7L V6 Gas |
| 1986 | 1997 | Ford | Aerostar 3. 0L V6 Gas |
| 1982 | 1985 | Ford | B150 3. 8L V6 CARB |
| 1998 | 2000 | Ford | Contour 2. 0L L4 Gas |
| 1990 | 1996 | Ford | Cougar 3. 8L V6 Gas |
| 2001 | 2012 | Ford | Courier 1. 6L L4 Gas |
| 2002 | 2003 | Ford | E150 4. 2L V6 Gas |
| 2003 | 2003 | Ford | E150 Club Wagon 4. 2L V6 Gas |
| 1997 | 2002 | Ford | E150 Econoline 4. 2L V6 Gas |
| 1997 | 2002 | Ford | E150 Econoline Club Wagon 4. 2L V6 Gas |
| 2003 | 2003 | Ford | E250 4. 2L V6 Gas |
| 1997 | 2002 | Ford | E250 Econoline 4. 2L V6 Gas |
| 2003 | 2003 | Ford | E350 4. 2L V6 Gas |
| 1999 | 2002 | Ford | Econoline 4. 2L V6 Gas |
| 2004 | 2006 | Ford | EcoSport 2. 0L L4 Gas |
| 2007 | 2009 | Ford | Edge 3. 5L V6 Gas |
| 2001 | 2004 | Ford | Escape 2. 0L L4 Gas |
| 1981 | 1985 | Ford | Escort 1. 6L L4 CARB |
| 1983 | 1985 | Ford | Escort 1. 6L L4 Gas |
| 1985 | 1986 | Ford | Escort 1. 9L L4 CARB |
| 1986 | 1996 | Ford | Escort 1. 9L L4 Gas |
| 1997 | 2002 | Ford | Escort 2. 0L L4 Gas |
| 1989 | 1989 | Ford | Escort GT 1. 9L L4 Gas |
| 1998 | 2003 | Ford | Escort ZX2 2. 0L L4 Gas |
| 1982 | 1985 | Ford | EXP 1. 6L L4 CARB |
| 1986 | 1986 | Ford | EXP 1. 9L L4 CARB |
| 1986 | 1988 | Ford | EXP 1. 9L L4 Gas |
| 1984 | 1990 | Ford | F150 3. 8L V6 CARB |
| 1991 | 1995 | Ford | F150 3. 8L V6 Gas |
| 1997 | 2008 | Ford | F150 4. 2L V6 Gas |
| 2004 | 2009 | Ford | F150 4. 6L V8 Gas |
| 2004 | 2004 | Ford | F150 Heritage 4. 2L V6 Gas |
| 1978 | 1979 | Ford | Fiesta 0. 9L L4 CARB |
| 1980 | 1980 | Ford | Fiesta 1. 6L L4 CARB |
| 2003 | 2010 | Ford | Fiesta 1. 6L L4 Gas |
| 2001 | 2008 | Ford | Fiesta Ikon 1. 6L L4 Gas |
| 2003 | 2003 | Ford | Fiesta V 1. 6L L4 Gas |
| 2009 | 2009 | Ford | Flex 3. 5L V6 Gas |
| 2000 | 2004 | Ford | Focus 2. 0L L4 Gas |
| 2002 | 2004 | Ford | Focus SVT 2. 0L L4 Gas |
| 2004 | 2007 | Ford | Freestar 3. 9L V6 Gas |
| 2004 | 2007 | Ford | Freestar 4. 2L V6 Gas |
| 1990 | 1992 | Ford | Ghia 2. 3L L4 Gas |
| 1992 | 1994 | Ford | Ghia 3. 0L V6 Gas |
| 2000 | 2008 | Ford | Ka 1. 6L L4 Gas |
| 2005 | 2009 | Ford | Lobo 4. 6L V8 Gas |
| 1994 | 2004 | Ford | Mustang 3. 8L V6 Gas |
| 2004 | 2004 | Ford | Mustang 3. 9L V6 Gas |
| 1971 | 1973 | Ford | Pinto 98 L4 CARB |
| 1990 | 1992 | Ford | Probe 3. 0L V6 Gas |
| 2001 | 2005 | Ford | Ranger 2. 3L L4 Gas |
| 1998 | 2001 | Ford | Ranger 2. 5L L4 Gas |
| 1991 | 2008 | Ford | Ranger 3. 0L V6 Gas |
| 1996 | 2001 | Ford | Sable 3. 0L V6 Gas |
| 1994 | 1995 | Ford | Sable 3. 8L V6 Gas |
| 1986 | 2007 | Ford | Taurus 3. 0L V6 Gas |
| 1996 | 1999 | Ford | Taurus 3. 4L V8 Gas |
| 2008 | 2009 | Ford | Taurus 3. 5L V6 Gas |
| 1988 | 1995 | Ford | Taurus 3. 8L V6 Gas |
| 1989 | 1995 | Ford | Taurus SHO 3. 0L V6 Gas |
| 1993 | 1995 | Ford | Taurus SHO 3. 2L V6 Gas |
| 2008 | 2009 | Ford | Taurus X 3. 5L V6 Gas |
| 1992 | 1994 | Ford | Tempo 3. 0L V6 Gas |
| 1988 | 1997 | Ford | Thunderbird 3. 8L V6 Gas |
| 1990 | 1994 | Ford | Topaz 2. 3L L4 Gas |
| 1992 | 1993 | Ford | Topaz 3. 0L V6 Gas |
| 1996 | 1997 | Ford | Vagoneta 1. 9L L4 Gas |
| 1995 | 2000 | Ford | Windstar 3. 0L V6 Gas |
| 1994 | 2003 | Ford | Windstar 3. 8L V6 Gas |
| 2000 | 2008 | Jaguar | S-Type 3. 0L V6 Gas |
| 2008 | 2009 | Jaguar | XF 3. 0L V6 Gas |
| 2002 | 2005 | Jaguar | X-Type 2. 5L V6 Gas |
| 2002 | 2008 | Jaguar | X-Type 3. 0L V6 Gas |
| 2006 | 2008 | Jeep | Commander 3. 7L V6 Gas |
| 2005 | 2008 | Jeep | Grand Cherokee 3. 7L V6 Gas |
| 2005 | 2008 | Jeep | Grand Cherokee III 3. 7L V6 Gas |
| 2005 | 2006 | Jeep | Liberty 2. 8L L4 Diesel |
| 2002 | 2008 | Jeep | Liberty 3. 7L V6 Gas |
| 1988 | 1994 | Lincoln | Continental 3. 8L V6 Gas |
| 2000 | 2005 | Lincoln | LS 3. 0L V6 Gas |
| 2009 | 2009 | Lincoln | MKS 3. 7L V6 Gas |
| 2007 | 2009 | Lincoln | MKX 3. 5L V6 Gas |
| 2007 | 2009 | Lincoln | MKZ 3. 5L V6 Gas |
| 2009 | 2013 | Mazda | 6 3. 7L V6 Gas |
| 2001 | 2005 | Mazda | B2300 2. 3L L4 Gas |
| 1998 | 2001 | Mazda | B2500 2. 5L L4 Gas |
| 1994 | 2008 | Mazda | B3000 3. 0L V6 Gas |
| 2007 | 2007 | Mazda | CX-9 3. 5L V6 Gas |
| 2008 | 2015 | Mazda | CX-9 3. 7L V6 Gas |
| 2000 | 2005 | Mazda | Tribute 2. 0L L4 Gas |
| 1971 | 1972 | Mercury | Capri 98 L4 CARB |
| 1999 | 2002 | Mercury | Cougar 2. 0L L4 Gas |
| 1988 | 1997 | Mercury | Cougar 3. 8L V6 Gas |
| 1987 | 1987 | Mercury | Cougar 3. 8L V6 MFI |
| 1982 | 1983 | Mercury | LN7 1. 6L L4 CARB |
| 1983 | 1983 | Mercury | LN7 1. 6L L4 Gas |
| 1981 | 1985 | Mercury | Lynx 1. 6L L4 CARB |
| 1983 | 1984 | Mercury | Lynx 1. 6L L4 Gas |
| 1985 | 1986 | Mercury | Lynx 1. 9L L4 CARB |
| 1986 | 1987 | Mercury | Lynx 1. 9L L4 Gas |
| 2004 | 2007 | Mercury | Monterey Van 4. 2L V6 Gas |
| 1998 | 2000 | Mercury | Mystique 2. 0L L4 Gas |
| 1986 | 2005 | Mercury | Sable 3. 0L V6 Gas |
| 2008 | 2009 | Mercury | Sable 3. 5L V6 Gas |
| 1988 | 1995 | Mercury | Sable 3. 8L V6 Gas |
| 1992 | 1994 | Mercury | Topaz 3. 0L V6 Gas |
| 1991 | 1996 | Mercury | Tracer 1. 9L L4 Gas |
| 1997 | 1999 | Mercury | Tracer 2. 0L L4 Gas |
| 2006 | 2008 | Mitsubishi | Raider 3. 7L V6 Gas |
| 1987 | 1992 | Nissan | Ichi 1. 8L L4 CARB |
| 1980 | 1983 | Nissan | Samurai 1. 8L L4 2 BBL. |
| 1981 | 1984 | Nissan | Sedan 1. 6L L4 CARB |
| 1982 | 1984 | Nissan | Sedan 1. 8L L4 CARB |
| 1965 | 1980 | Nissan | Sedan 97 L4 CARB |
| 1980 | 1984 | Nissan | Station Wagon 1. 6L L4 CARB |
| 1982 | 1984 | Nissan | Station Wagon 1. 8L L4 CARB |
| 1971 | 1979 | Nissan | Station Wagon 97 L4 CARB |
Symbole zamienne:
- AC Delco PFL400A
- Champ Labs. PH400
- Fram HP10
- Fram PH3600
- Fram PH5803
- Mazda YF0914302A
- Mobil One M1209
- Motorcraft FL400A
- Motorcraft FL400S
- Onan 1220323
- Onan 1220800
- Onan 122B323
- Purolator L20089
- Purolator L20195
- Purolator L35098
- WIX 51516
- WIX 51762





